Mk81 is intended for use against soft, fragment sensitive targets such as troops, POL depots (petroleum, oil and lubricants), and radar installations.
Principal Data Mk81
Length | 1252 mm |
Length (assembled) | 1940 mm |
Diameter | 225 mm |
Mass Total (nominal) | 127 Kg |
Mass Explosive (nominal) | 45 Kg Tritonal or H6 or TNT |
Mass Warhead (nominal) | 81 Kg |
Centre of Gravity (from nose) | 960 mm |
Suspension Lugs | 14 inch (355.6 mm) Standard NATO |
Packing / Packaging | 6 ea warheads / steel crate + 6 ea CFA / st.cr |
Conical Fin Assembly (CFA) | MAU-94/B |
CFA Span | 320 mm |
CFA Cord | 269 mm |
CFA Mass | 10 Kg |
Ballistic Performance & Launch Parameters Mk81
Air Speed | 150 KTAS to 600 KTAS |
Altitude | 15000 ft |
G Load | 1.2g to 5g |
Angle Dive | 45 deg |
Angle Toss | 60 deg |
Roll | 165 deg/s |
Range Slant (max) | 4750 m |
Lethality Effects Mk81 (depend on HE charge type)
FRAGMENTATION | CRATER | ||
Grains | 3 to 300 | Diameter | 1.85 m to 4.6 m |
Velocity | 670 m/s to 2286 m/s | Depth | 0.61 m to 3.67 m |
BLAST | PENETRATION | ||
Pressure at 50 ft (16 m) | 10 psi | Steel Armor Plate | 25 mm |
Pressure at 100 ft (31 m) | 3.5 psi | Concrete 3000 psi (beton) | 397 mm |