PROJECTILE | API B32 | API-T B44 |
Projectile Jacket Material | Bimetal | Bimetal |
Projectile Core Material | Steel | Steel |
Case Material | Steel | Steel |
Total Round Length | 147 mm | 147 mm |
Projectile Length | 64.6 mm | 64.5 mm |
Cartridge Case Length | 108 mm | 108 mm |
Total Mass | 126 g | 122 g |
Projectile Case Mass | 49 g | 44.6 g |
Cartridge Case Mass | 59 g | 59 g |
Range Max | 7000 m | 7000 m |
Muzzle Velocity | 817 m/s | 817 m/s |
Pressue Max | 3040 bar | 3040 bar |
Accuracy (R50 at 300 m) | < 19 cm | < 19 cm |
PACKING PACKAGING
80 Cartridges per metal box
2 Metal Boxes per wooden case
Wooden Case Dimensions : 480 X 380 X 180 mm
Wooden Case Mass : 26 Kg Gross – 18 Kg Net
Wooden Case Volume : 0.033 m3