Application | MG151 cannon |
Round Length | 146 mm |
Round Mass (total) | 205 g |
Cartridge Case Length | 83 mm |
Rim Diameter | 25.05 mm |
Projectile Diameter | 19.93 mm |
Projectile | Steel shell |
Projectile Mass | 110 g |
Muzzle Velocity | 720 m/s |
HEI | 7 g Hexal 70/30 & Impact fuze |
HEI-T | 5 g Hexal 70/30 + 2 s tracer & Impact fuze |
SAPHEI | Armour Piercing Solid Core – 6 g Hexal + tracer. |
| Penetrates 25 mm at 100 m / impact angle °0 |
| standard N.A.T.O plate (110 Kg/mm2) |
TP / TP-T | none & dummy fuze |
Packaging | Ammunition supplied linked, packed and palletised. Markings per customer requirement |