Projectile | Carbon Steel | |||
Cartridge Case | Brass 70/30 M103 | |||
Primer | Electric M52A3B1 | |||
Propellant | Double Base | |||
Links | M12, M14A2 | |||
Mass (g) | HEI-T | HEI | TP-T | TP |
264 | 257 | 255 | 255 | |
Length (mm) | 168 | |||
Vo (m/sec) | 1030 | |||
Pmax (psi) | 4260 | |||
Accuracy (cm) | 38 at 600 m | |||
Arming Distance (m) | 6-Οκτ | |||
Self Destruct (sec) | 3.1 to 7 | |||
Tracer Burning (sec) | 3.1 | |||
Range (max) | 7000 | |||
Packing | 100 rounds / metal box – Mass 41 Kg |
Fuze Impact OMI-M505A3