PROJECTILE | BALL | TRACER | API |
Projectile Jacket Material | Gilding Metal | Gilding Metal | Gilding Metal |
Projectile Core Material | Lead Antimony | Lead Antimony | Steel |
Cartridge Case Material | Brass | Brass | Brass |
Total Round Length | 76.7 mm | 77.16 mm | 76.7 mm |
Projectile Length | 33.3 mm | 35.4 mm | 37.3 mm |
Cartridge Case Length | 9.35 mm | 9.35 mm | 9.35 mm |
Total Mass | 25 g | 23 g | 23.7 mm |
Projectile Case Mass | 11.8 g | 9.65 g | 10.50 g |
Cartridge Case Mass | 9.35 g | 9.35 g | 9.35 |
Muzzle Velocity | 785 m/s | 810 m/s | 810 m/s |
PACKING PACKAGING
1200 Cartridges per wooden case
Wooden Case Mass : 35 Kg Gross – 30 Kg Net
Wooden Case Volume : 0.036 m3