Left or Right hand feed, enabling installation on port or starboard side, or both. Spent cartridge cases are collected inside the platform. Belt links are collected inside a link bag. Ammunition magazine protected by armour plate. Electric or manual firing. Optical sight with night vision capability.
| Rate of Fire | 650 to 750 rounds/min |
| Muzzle velocity | 720 m/s |
| Recoil force | 3500 N |
| Ammunition available | HEI, HEI-T, SAPHEI, TP, TP-T |
| Ammunition capacity | 150 – 250 rounds |
| Effective range | 1000 – 1500 m |
| Elevation | +0 deg / – 60 deg |
| Traverse | 100 deg |
| Electrical requirements | 22 – 29 Volt DC 9.4 A peak / 4.0 A cont |
| Mass: – Platform, cradle | 93.0 kg |
| Mass: -Cannon | 39.0 kg |
| Mass: – Ammunition (150 rounds) | 37.5 kg |
| Mass: – Total | 169.5 kg |
| LengtH x Width x Height | 2.52 x 0.97 x 0.72 m |
