| Mass total | 280 g |
| Ejected mass | 150 g |
| Length | 148 mm |
| Cross section | diam 36 mm |
| Ejection Velocity | 20 m/sec to 45 m/sec |
| Effective Time | 200 ms |
| Peak Output | 1> 40 KW / sr |
| Duration | > 3.2 sec |
| Impulse cartridge required | OMI-CCU-63 or equivalent |
| Dispenser | AN/ALE-29, AN/ALE-39 |
| Platform | F/A-18 Hornet, A-7 Corsair, A-4 Skyhawk |
| UN Number | 421 |
| Hazard Class | 1.2G |
| Operating temperature | -40C to +70 C |
| Storage temperature | -65 C to +85 C |




