MK-83 is designed for soft, fragment sensitive targets such as troops, POL, and radars. Naval aircraft such as A-7 and F/A-18 are primary users platforms. Mk83 is not intended for hard targets. Packing : 2 ea warheads / steel crate, 2 ea CFA / steel crate
Principal Data Mk83
| Length | 1930 mm |
| Length (assembled) | 3000 mm |
| Diameter | 356 mm |
| Mass Total (nominal) | 447 Kg |
| Mass Explosive (nominal) | 202 Kg |
| Mass Warhead (nominal) | 215 Kg |
| Centre of Gravity (from nose) | 1283 mm |
| Suspension Lugs | 14 inch (355.6 mm) Std NATO |
| Conical Fin Assembly (CFA) | CFA83 |
| CFA Length | 1071 mm |
| CFA Span | 490 mm |
| CFA Cord | 355 mm |
| CFA Mass | 43 Kg |
Ballistic Performance & Launch Parameters Mk83
| Air Speed | 150 KTAS to 600 KTAS |
| Altitude | 12000 ft |
| G Load | 1.2g to 5g |
| Angle Dive | 45 deg |
| Angle Toss | 60 deg |
| Roll | 165 deg/s |
| Range Slant (max) | 5350 m |
Lethality Effects Mk83 (depend on HE charge type)
| FRAGMENTATION | CRATERING | ||
| Grains | 3 to 300 | Diameter | 6.1 m to 13.7 m |
| Velocity | 610 m/s to 2745 m/s | Depth | 0.92 m to 5.49 m |
| BLAST | PENETRATION | ||
| Pressure at 50 ft (16 m) | 26 psi | Steel Armor Plate | 46 mm |
| Pressure at 100 ft (31 m) | 8 psi | Concrete 3000 psi (beton) | 701 mm |
